<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The View from the Bottom</title>
	<atom:link href="http://viewfromthebottom.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthebottom.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 16:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on View from the Bottom #23 by newtome</title>
		<link>http://viewfromthebottom.org/2011/10/20/view-from-the-bottom-23/comment-page-1/#comment-27</link>
		<dc:creator><![CDATA[newtome]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=152#comment-27</guid>
		<description><![CDATA[Yes!  Let&#039;s talk US housing...and then I have some Canadian housing questions for you.]]></description>
		<content:encoded><![CDATA[<p>Yes!  Let&#8217;s talk US housing&#8230;and then I have some Canadian housing questions for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #23 by newtome</title>
		<link>http://viewfromthebottom.org/2011/10/20/view-from-the-bottom-23/comment-page-1/#comment-26</link>
		<dc:creator><![CDATA[newtome]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=152#comment-26</guid>
		<description><![CDATA[Thanks, don&#039;t be afraid to &quot;like&quot; it and spread the word.  Glad you caught the macro bug.  Let me know if you have any specific questions and I am happy to help.]]></description>
		<content:encoded><![CDATA[<p>Thanks, don&#8217;t be afraid to &#8220;like&#8221; it and spread the word.  Glad you caught the macro bug.  Let me know if you have any specific questions and I am happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #22 by newtome</title>
		<link>http://viewfromthebottom.org/2011/09/17/view-from-the-bottom-22/comment-page-1/#comment-25</link>
		<dc:creator><![CDATA[newtome]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=143#comment-25</guid>
		<description><![CDATA[Jake!  Thanks so much.  It means a lot to me that you like it.]]></description>
		<content:encoded><![CDATA[<p>Jake!  Thanks so much.  It means a lot to me that you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #23 by bornsteinhoward</title>
		<link>http://viewfromthebottom.org/2011/10/20/view-from-the-bottom-23/comment-page-1/#comment-22</link>
		<dc:creator><![CDATA[bornsteinhoward]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=152#comment-22</guid>
		<description><![CDATA[Really enjoyed the read!  Leveraging up to grow really fast, really fun.... Slowing down to de-lever, a lot less fun (especially when slowing down means that some parts of the economy just stop and everyone else gets to feel the ripples). 

I&#039;ve got some interesting perspectives on U.S. housing to share with you one of these days.]]></description>
		<content:encoded><![CDATA[<p>Really enjoyed the read!  Leveraging up to grow really fast, really fun&#8230;. Slowing down to de-lever, a lot less fun (especially when slowing down means that some parts of the economy just stop and everyone else gets to feel the ripples). </p>
<p>I&#8217;ve got some interesting perspectives on U.S. housing to share with you one of these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #23 by Anonymous</title>
		<link>http://viewfromthebottom.org/2011/10/20/view-from-the-bottom-23/comment-page-1/#comment-21</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=152#comment-21</guid>
		<description><![CDATA[Just wanted to say. Your blog is one of the most fascinating and one of the few I most look forward to reading. And as a college student, your blog is the only reason I have any interest in macroeconomics. I hope one day you reveal yourself.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to say. Your blog is one of the most fascinating and one of the few I most look forward to reading. And as a college student, your blog is the only reason I have any interest in macroeconomics. I hope one day you reveal yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #22 by Jake</title>
		<link>http://viewfromthebottom.org/2011/09/17/view-from-the-bottom-22/comment-page-1/#comment-19</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 07:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=143#comment-19</guid>
		<description><![CDATA[Really appreciate your insightful analysis. Been reading your posts for a while and I&#039;m glad I stumbled upon them. Thank you. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Really appreciate your insightful analysis. Been reading your posts for a while and I&#8217;m glad I stumbled upon them. Thank you. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #21 by Mike Dorsey</title>
		<link>http://viewfromthebottom.org/2011/07/30/view-from-the-bottom-21/comment-page-1/#comment-17</link>
		<dc:creator><![CDATA[Mike Dorsey]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=140#comment-17</guid>
		<description><![CDATA[Okay so this is timely and fascinating &amp; I&#039;m hungry for more.  Since I&#039;m almost exclusively focused (news-wise) on my tech businesses, I haven&#039;t been well informed on this situation at all.  Your post got me wondering how to quickly piece together what&#039;s going on and what the ramifications of it are. 

You mentioned some potentially really bad scenarios, ie ATMs not working, which got me wondering how bad this situation and the longterm US debt situation is.  I ended up writing way too much than should go in the comments, so I moved all my thoughts over to my blog (http://mikedorsey.info/us-economy/). 

I&#039;m wondering...how bad do you think the longterm US financial situation is?  Is there a real possibility of short-term catastrophe?]]></description>
		<content:encoded><![CDATA[<p>Okay so this is timely and fascinating &amp; I&#8217;m hungry for more.  Since I&#8217;m almost exclusively focused (news-wise) on my tech businesses, I haven&#8217;t been well informed on this situation at all.  Your post got me wondering how to quickly piece together what&#8217;s going on and what the ramifications of it are. </p>
<p>You mentioned some potentially really bad scenarios, ie ATMs not working, which got me wondering how bad this situation and the longterm US debt situation is.  I ended up writing way too much than should go in the comments, so I moved all my thoughts over to my blog (<a href="http://mikedorsey.info/us-economy/" rel="nofollow">http://mikedorsey.info/us-economy/</a>). </p>
<p>I&#8217;m wondering&#8230;how bad do you think the longterm US financial situation is?  Is there a real possibility of short-term catastrophe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View from the Bottom #21 by Debt musings from someone not in-the-loop on the debt situation &#124; Mike Dorsey</title>
		<link>http://viewfromthebottom.org/2011/07/30/view-from-the-bottom-21/comment-page-1/#comment-16</link>
		<dc:creator><![CDATA[Debt musings from someone not in-the-loop on the debt situation &#124; Mike Dorsey]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebottom.org/?p=140#comment-16</guid>
		<description><![CDATA[[...] July 30, 2011 by Mike   A good friend Thomas just posted his analysis of the financial situation, here, on his &#8220;View From The Bottom&#8221;.  One of his gifts is explaining complicated stuff in plain english, so I took notice.   US Trade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] July 30, 2011 by Mike   A good friend Thomas just posted his analysis of the financial situation, here, on his &#8220;View From The Bottom&#8221;.  One of his gifts is explaining complicated stuff in plain english, so I took notice.   US Trade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

